Luxury Caribbean Villas by Island

McLaughlin Anderson's current portfolio of active rental properties.


Grenada Villas
    Bedrooms Max Guests
1 Caribella 3 6
2 Swallow Villa 4 7


St. Croix Villas
    Bedrooms Max Guests
1 Island Views 2 4
2 Villa des Great Chefs 3 6
3 Hacienda 4 8
4 Mango Hill Greathouse 4 8
5 Clairmont Mill 5 10
6 Estate Belvedere 6 14


St. John Villas
    Bedrooms Max Guests
1 Crow's Nest 1 4
2 Mooncottage 1 3
3 Sun, Moon & Stars 1 2
4 Balance 2 6
5 Bordeaux Breeze 2 6
6 Ginger Thomas 2 4
7 Into The Mystic 2 5
8 Moonswept 2 6
9 Retreat 2 10
10 Ylang-Ylang 2 4
11 Palm Vista 3 6
12 2B at Peter Bay 4 8
13 Great Turtle Villa 4 8
14 Bel Horizon 5 10
15 Delfina 5 14
16 Kismet 5 12
17 Seacove 5 12
18 Villa Carlota 5 10
19 Mare Blu 6 12
20 Presidio del Mar 6 12
21 VI Friendship Villa 6 12
22 À La Mer 8 22


St. Thomas Villas
    Bedrooms Max Guests
1 Caribia Cottage 1 2
2 Seventh Heaven 1 2
3 Stone Cottage 1 2
4 Kyalami 2 4
5 Ritz-Carlton Club®, 2-BR Residences 2 6
6 Ritz-Carlton Club®, 2-BR Suites 2 6
7 Rockworks 2 5
8 Seabright 2 4
9 St. Somewhere 2 4
10 Allure 3 6
11 Anchorage R-215 3 8
12 Bliss 3 6
13 Carefree 3 6
14 Maison Veldkamp 3 6
15 Ritz-Carlton Club®, 3-BR Residences 3 8
16 Stargate 3 6
17 Villa Gardenia 3 6
18 Azula Vista 4 8
19 Casa Bella 4 8
20 Casa Lupa 4 8
21 Cote Sud 4 8
22 High View 4 8
23 Indochine 4 8
24 Infinity 4 8
25 One Beach Road 4 10
26 Pallina 4 8
27 St. James Bay House 4 8
28 Ventana 4 10
29 Villa Jamie 4 10
30 Banana 5 10
31 Blue Serenity 5 12
32 Cabrita Cliff Haus 5 14
33 Gwenn 5 10
34 L'Esperance 5 12
35 Star Garden 5 10
36 Great View 6 14
37 Sand Dollar Estate 7 22
38 Siren's Song 8 22
39 Bellagio Estate 10 22


Tortola Villas
    Bedrooms Max Guests
1 Shans Bungalow 1 4
2 Blackbeard's Hideaway 2 4
3 Captain's House 2 4
4 Greenbank Villa 2 4
5 Arundel 3 6
6 Canefield House 3 8
7 Emerald Crest 3 7
8 Seven Peaks 3 6
9 Sunny Side Up 3 10
10 Tara 3 8
11 Villa Diamante 3 6
12 Allamanda Estate 4 10
13 Gestalt 4 8
14 Quantock House 4 10
15 Toa-Toa House 4 8
16 Golden Pavilion 5 12
17 Gun Point 5 12
18 Sade 5 10
19 Steele Point 5 10
20 Summer Heights 5 10


Virgin Gorda Villas
    Bedrooms Max Guests
1 Sugar Mill-Garden Suite 1 2
2 Sugar Mill-Rooftop Suite 1 2
3 Sunset Watch-Lower Deck 1 2
4 Sunset Watch-Upper Deck 1 2
5 Sugar Mill Villa-2 BRs 2 4
6 Sunset Watch-Both Decks (2 BRs) 2 4
7 Full Circle 3 6
8 Open Deck 3 6
9 Anniversary House 4 8
10 Bigger Splash 4 10
11 On the Rocks 4 8
12 Saba Wind 4 8
13 Sea Fans 4 8
14 Sol y Sombra 4 10
15 Villa del Sole 4 8
16 Villa On The Beach 4 10
17 Villa Valmarc 4 8
18 Sandcastle 5 12
19 Loblolly 6 14






Caribbean Villa Search | Browse Villas by Island | Site Map | Contact Us | Villa Rental Terms & Conditions | Top of Page


VILLA RENTAL RATES ARE BASED ON TWO PERSONS PER BEDROOM. Information about specific Caribbean villa rentals including the rates and availability of the villas is subject to change at any time. Villa rental quotes are provided as a courtesy and are subject to our revision. Weekly and nightly villa rental rates listed do not include GOVERNMENT HOTEL TAX (8% for U.S. Virgin Islands villas including St. Thomas villas, St. John villas and St. Croix villas; 7% for British Virgin Islands villas including Anegada villas, Little Thatch Island villas, Tortola villas and Virgin Gorda villas, and 8% for Grenada villas).

A minimum 7-night rental is required during the HIGH SEASON and 5 nights during the LOW SEASON for most Caribbean villas. A 10-14 night minimum rental is required during the Xmas/New Year's Holiday Seasons depending on the villa and Caribbean island.
© Copyright 1997 - 2010 McLaughlin Anderson Luxury Caribbean Villas
1000 Blackbeards Hill, Suite #3 · St. Thomas, U.S. Virgin Islands 00802-6739
St. Thomas Office 1.800.537.6246 or 1.800.666.6246 · Direct 340.776.0635 · Fax 340.777.4737
Mon-Sat 9:00am to 5:30pm AST