Rates
Seacove
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 10, 2010 | Nov 19, 2010 | 1 - 6 | 3 bedroom suites | 7 | $11,000 | $1,571.43 |
| Apr 10, 2010 | Nov 19, 2010 | 7 - 10 | 5 bedroom suites | 7 | $13,000 | $1,857.14 |
| Apr 10, 2010 | Nov 19, 2010 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Apr 10, 2010 | Nov 19, 2010 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Nov 20, 2010 | Nov 26, 2010 | 1 - 10 | 5 bedroom suites for up to 10 | 7 | $13,000 | $1,857.14 |
| Nov 20, 2010 | Nov 26, 2010 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Nov 20, 2010 | Nov 26, 2010 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Nov 27, 2010 | Dec 17, 2010 | 1 - 6 | 3 bedroom suites | 7 | $11,000 | $1,571.43 |
| Nov 27, 2010 | Dec 17, 2010 | 7 - 10 | 5 bedroom suites | 7 | $13,000 | $1,857.14 |
| Nov 27, 2010 | Dec 17, 2010 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Nov 27, 2010 | Dec 17, 2010 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Dec 18, 2010 | Jan 07, 2011 | 1 - 12 | Entire villa for up to 12 persons | 10 | $25,000 | $3,571.43 |
| Jan 08, 2011 | Apr 29, 2011 | 1 - 6 | 3 bedrooms | 7 | $16,000 | $2,285.71 |
| Jan 08, 2011 | Apr 29, 2011 | 7 - 10 | 5 bedrooms | 7 | $17,500 | $2,500.00 |
| Jan 08, 2011 | Apr 29, 2011 | 11 | *on Gatehouse sofabed | 7 | $17,920 | $2,560.00 |
| Jan 08, 2011 | Apr 29, 2011 | 12 | *on Gatehouse sofabed | 7 | $18,340 | $2,620.00 |
| Apr 30, 2011 | Nov 18, 2011 | 1 - 6 | 3 bedrooms | 7 | $11,000 | $1,571.43 |
| Apr 30, 2011 | Nov 18, 2011 | 7 - 10 | 5 bedrooms | 7 | $13,000 | $1,857.14 |
| Apr 30, 2011 | Nov 18, 2011 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Apr 30, 2011 | Nov 18, 2011 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Nov 19, 2011 | Nov 25, 2011 | 1 - 10 | 5 bedrooms for up to 10 | 7 | $13,000 | $1,857.14 |
| Nov 19, 2011 | Nov 25, 2011 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Nov 19, 2011 | Nov 25, 2011 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Nov 26, 2011 | Dec 16, 2011 | 1 - 6 | 3 bedrooms | 7 | $11,000 | $1,571.43 |
| Nov 26, 2011 | Dec 16, 2011 | 7 - 10 | 5 bedrooms | 7 | $13,000 | $1,857.14 |
| Nov 26, 2011 | Dec 16, 2011 | 11 | *on Gatehouse sofabed | 7 | $13,420 | $1,917.14 |
| Nov 26, 2011 | Dec 16, 2011 | 12 | *on Gatehouse sofabed | 7 | $13,840 | $1,977.14 |
| Dec 17, 2011 | Jan 06, 2012 | 1 - 12 | Entire villa for up to 12 persons | 10 | $25,000 | $3,571.43 |
