Rates
Mon Repos
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 16, 2013 | Nov 22, 2013 | 1 - 4 | 2 bedrooms on main level | 5 | $3,990 | $570.00 |
| Apr 16, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms on main level | 5 | $4,487 | $641.00 |
| Apr 16, 2013 | Nov 22, 2013 | 7 - 8 | Add apartment suite below | 5 | $4,984 | $712.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 8 | Entire villa for up to 8 | 7 | $4,984 | $712.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 2 bedrooms on main level | 5 | $3,990 | $570.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms on main level | 5 | $4,487 | $641.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | Add apartment suite below | 5 | $4,984 | $712.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 8 | Entire villa for up to 8 | 10 | $7,980 | $1,140.00 |
