Rates
Blue Serenity
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 4 | 2 bedrooms in Main Villa | 5 | $7,700 | $1,100.00 |
| Apr 13, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms in Main Villa | 5 | $8,701 | $1,243.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 3 BRs in Main Villa+1 Pavilion BR | 5 | $9,898 | $1,414.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | 3 BRs in Main Villa+ 2 Pavilion BRs | 5 | $11,004 | $1,572.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 10 | Entire property for up to 10 guests | 7 | $11,200 | $1,600.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 2 bedrooms in Main Villa | 5 | $7,700 | $1,100.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms in Main Villa | 5 | $8,701 | $1,243.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 3 BRs in Main Villa+1 Pavilion BR | 5 | $9,898 | $1,414.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | 3 BRs in Main Villa+ 2 Pavilion BRs | 5 | $11,004 | $1,572.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 10 | Entire property for up to 10 guests | 10 | $15,365 | $2,195.00 |
