Rates
Sade
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 6 | 3 bedrooms in Main House | 5 | $6,307 | $901.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 4 bedrooms in Main House | 5 | $6,804 | $972.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | Both Main House + Cottage | 5 | $7,308 | $1,044.00 |
| Apr 13, 2013 | Nov 22, 2013 | 11 | 1 person on Cottage sofabed | 5 | $7,658 | $1,094.00 |
| Apr 13, 2013 | Nov 22, 2013 | 12 | 2 persons on Cottage sofabed | 5 | $8,008 | $1,144.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 10 | Entire property for up to 10 | 7 | $7,805 | $1,115.00 |
| Nov 23, 2013 | Nov 29, 2013 | 11 | 1 person on Cottage sofabed | 7 | $8,155 | $1,165.00 |
| Nov 23, 2013 | Nov 29, 2013 | 12 | 2 persons on Cottage sofabed | 7 | $8,505 | $1,215.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 6 | 3 bedrooms in Main House | 5 | $6,307 | $901.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 4 bedrooms in Main House | 5 | $6,804 | $972.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | Both Main House + Cottage | 5 | $7,308 | $1,044.00 |
| Nov 30, 2013 | Dec 13, 2013 | 11 | 1 person on Cottage sofabed | 5 | $7,658 | $1,094.00 |
| Nov 30, 2013 | Dec 13, 2013 | 12 | 2 persons on Cottage sofabed | 5 | $8,008 | $1,144.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 10 | Entire property for up to 10 | 10 | $11,550 | $1,650.00 |
| Dec 14, 2013 | Jan 03, 2014 | 11 | 1 person on Cottage sofabed | 10 | $11,900 | $1,700.00 |
| Dec 14, 2013 | Jan 03, 2014 | 12 | 2 persons on Cottage sofabed | 10 | $12,250 | $1,750.00 |
| Jan 04, 2014 | Apr 25, 2014 | 1 - 6 | 3 bedrooms in Main House | 7 | $8,407 | $1,201.00 |
| Jan 04, 2014 | Apr 25, 2014 | 7 - 8 | 4 bedrooms in Main House | 7 | $8,904 | $1,272.00 |
| Jan 04, 2014 | Apr 25, 2014 | 9 - 10 | Both Main House + Cottage | 7 | $9,408 | $1,344.00 |
| Jan 04, 2014 | Apr 25, 2014 | 11 | 1 person on Cottage sofabed | 7 | $9,758 | $1,394.00 |
| Jan 04, 2014 | Apr 25, 2014 | 12 | 2 persons on Cottage sofabed | 7 | $10,108 | $1,444.00 |
| Apr 26, 2014 | Nov 21, 2014 | 1 - 6 | 3 bedrooms in Main House | 5 | $6,307 | $901.00 |
| Apr 26, 2014 | Nov 21, 2014 | 7 - 8 | 4 bedrooms in Main House | 5 | $6,804 | $972.00 |
| Apr 26, 2014 | Nov 21, 2014 | 9 - 10 | Both Main House + Cottage | 5 | $7,308 | $1,044.00 |
| Apr 26, 2014 | Nov 21, 2014 | 11 | 1 person on Cottage sofabed | 5 | $7,658 | $1,094.00 |
| Apr 26, 2014 | Nov 21, 2014 | 12 | 2 persons on Cottage sofabed | 5 | $8,008 | $1,144.00 |
| Nov 22, 2014 | Nov 28, 2014 | 1 - 10 | Entire property for up to 10 | 7 | $7,805 | $1,115.00 |
| Nov 22, 2014 | Nov 28, 2014 | 11 | 1 person on Cottage sofabed | 7 | $8,155 | $1,165.00 |
| Nov 22, 2014 | Nov 28, 2014 | 12 | 2 persons on Cottage sofabed | 7 | $8,505 | $1,215.00 |
| Nov 29, 2014 | Dec 12, 2014 | 1 - 6 | 3 bedrooms in Main House | 5 | $6,307 | $901.00 |
| Nov 29, 2014 | Dec 12, 2014 | 7 - 8 | 4 bedrooms in Main House | 5 | $6,804 | $972.00 |
| Nov 29, 2014 | Dec 12, 2014 | 9 - 10 | Both Main House + Cottage | 5 | $7,308 | $1,044.00 |
| Nov 29, 2014 | Dec 12, 2014 | 11 | 1 person on Cottage sofabed | 5 | $7,658 | $1,094.00 |
| Nov 29, 2014 | Dec 12, 2014 | 12 | 2 persons on Cottage sofabed | 5 | $8,008 | $1,144.00 |
| Dec 13, 2014 | Jan 02, 2015 | 1 - 10 | Entire property for up to 10 | 10 | $11,550 | $1,650.00 |
| Dec 13, 2014 | Jan 02, 2015 | 11 | 1 person on Cottage sofabed | 10 | $11,900 | $1,700.00 |
| Dec 13, 2014 | Jan 02, 2015 | 12 | 2 persons on Cottage sofabed | 10 | $12,250 | $1,750.00 |
