Rates
Ginger Thomas
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 2 | 1 bedroom (main level) | 5 | $2,506 | $358.00 |
| Apr 13, 2013 | Nov 22, 2013 | 3 - 4 | 2 bedrooms (upper + lower levels) | 5 | $2,800 | $400.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 4 | 2 bedrooms (upper + lower levels) | 7 | $2,800 | $400.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 2 | 1 bedroom (main level) | 5 | $2,506 | $358.00 |
| Nov 30, 2013 | Dec 13, 2013 | 3 - 4 | 2 bedrooms (upper + lower levels) | 5 | $2,800 | $400.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 4 | 2 bedrooms (upper + lower levels) | 10 | $4,802 | $686.00 |
| Jan 04, 2014 | Apr 25, 2014 | 1 - 2 | 1 bedroom (main level) | 7 | $3,003 | $429.00 |
| Jan 04, 2014 | Apr 25, 2014 | 3 - 4 | 2 bedrooms (upper + lower levels) | 7 | $3,500 | $500.00 |
| Apr 26, 2014 | Nov 21, 2014 | 1 - 2 | 1 bedroom (main level) | 5 | $2,506 | $358.00 |
| Apr 26, 2014 | Nov 21, 2014 | 3 - 4 | 2 bedrooms (upper + lower levels) | 5 | $2,800 | $400.00 |
| Nov 22, 2014 | Nov 28, 2014 | 1 - 4 | 2 bedrooms (upper + lower levels) | 7 | $2,800 | $400.00 |
| Nov 29, 2014 | Dec 12, 2014 | 1 - 2 | 1 bedroom (main level) | 5 | $2,506 | $358.00 |
| Nov 29, 2014 | Dec 12, 2014 | 3 - 4 | 2 bedrooms (upper + lower levels) | 5 | $2,800 | $400.00 |
| Dec 13, 2014 | Jan 02, 2015 | 1 - 4 | 2 bedrooms (upper + lower levels) | 10 | $4,802 | $686.00 |
