Rates
Star Garden
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 4 | 2 bedrooms in Cottage Pavilion | 7 | $7,000 | $1,000.00 |
| Apr 13, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms | 7 | $8,050 | $1,150.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 4 bedrooms | 7 | $9,100 | $1,300.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | 5 bedrooms | 7 | $10,150 | $1,450.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 10 | Entire villa for up to 10 guests | 7 | $10,150 | $1,450.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 2 bedrooms in Cottage Pavilion | 7 | $7,000 | $1,000.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms | 7 | $8,050 | $1,150.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 4 bedrooms | 7 | $9,100 | $1,300.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | 5 bedrooms | 7 | $10,150 | $1,450.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 10 | Entire villa for up to 10 guests | 10 | $15,750 | $2,250.00 |
