Rates
Caribia Cottage
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 10, 2010 | Nov 19, 2010 | 1 - 2 | 5 | $1,750 | $250.00 | |
| Nov 20, 2010 | Nov 26, 2010 | 1 - 2 | 7 | $1,750 | $250.00 | |
| Nov 27, 2010 | Dec 17, 2010 | 1 - 2 | 5 | $1,750 | $250.00 | |
| Dec 18, 2010 | Jan 07, 2011 | 1 - 2 | 10 | $2,400 | $342.86 | |
| Jan 08, 2011 | Apr 29, 2011 | 1 - 2 | 7 | $1,950 | $278.57 | |
| Apr 30, 2011 | Nov 18, 2011 | 1 - 2 | 5 | $1,750 | $250.00 | |
| Nov 19, 2011 | Nov 25, 2011 | 1 - 2 | 7 | $1,750 | $250.00 | |
| Nov 26, 2011 | Dec 16, 2011 | 1 - 2 | 5 | $1,750 | $250.00 | |
| Dec 17, 2011 | Jan 06, 2012 | 1 - 2 | 10 | $2,400 | $342.86 |
