Rates
Great View (6 bedrooms)
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 4 | 2 bedrooms (Main Level only) | 7 | $4,494 | $642.00 |
| Apr 13, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms (Main Level only) | 7 | $4,998 | $714.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 4 bedrooms (on both levels) | 7 | $5,502 | $786.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | 5 bedrooms (on both levels) | 7 | $5,999 | $857.00 |
| Apr 13, 2013 | Nov 22, 2013 | 11 - 12 | 6 bedrooms (on both levels) | 7 | $6,496 | $928.00 |
| Apr 13, 2013 | Nov 22, 2013 | 13 | Main Level, on den sofabed* | 7 | $6,601 | $943.00 |
| Apr 13, 2013 | Nov 22, 2013 | 14 | Main Level, on den sofabed* | 7 | $6,699 | $957.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 12 | Entire villa for up to 12 | 7 | $6,496 | $928.00 |
| Nov 23, 2013 | Nov 29, 2013 | 13 | Main Level, on den sofabed* | 7 | $6,601 | $943.00 |
| Nov 23, 2013 | Nov 29, 2013 | 14 | Main Level, on den sofabed* | 7 | $6,699 | $957.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 2 bedrooms (Main Level only) | 7 | $4,494 | $642.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms (Main Level only) | 7 | $4,998 | $714.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 4 bedrooms (on both levels) | 7 | $5,502 | $786.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | 5 bedrooms (on both levels) | 7 | $5,999 | $857.00 |
| Nov 30, 2013 | Dec 13, 2013 | 11 - 12 | 6 bedrooms (on both levels) | 7 | $6,496 | $928.00 |
| Nov 30, 2013 | Dec 13, 2013 | 13 | Main Level, on den sofabed* | 7 | $6,601 | $943.00 |
| Nov 30, 2013 | Dec 13, 2013 | 14 | Main Level, on den sofabed* | 7 | $6,699 | $957.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 14 | Entire villa for up to 14 | 10 | $9,303 | $1,329.00 |
