Rates
Bellagio Estate
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 10, 2010 | Nov 19, 2010 | 1 - 6 | 3 BRs, Main + Upper Houses | 5 | $4,950 | $707.14 |
| Apr 10, 2010 | Nov 19, 2010 | 7 - 8 | 4 BRs, Main + Upper Houses | 5 | $5,500 | $785.71 |
| Apr 10, 2010 | Nov 19, 2010 | 9 - 10 | 5 BRs, Main + Upper Houses | 5 | $6,500 | $928.57 |
| Apr 10, 2010 | Nov 19, 2010 | 11 - 12 | 6 BRs, Main + Upper Houses | 5 | $8,500 | $1,214.29 |
| Apr 10, 2010 | Nov 19, 2010 | 13 - 16 | 8 BRs, Main + Upper Houses | 5 | $10,950 | $1,564.29 |
| Apr 10, 2010 | Nov 19, 2010 | 17 - 20 | 8 bedrooms + Cottage | 5 | $12,950 | $1,850.00 |
| Apr 10, 2010 | Nov 19, 2010 | 21 | On small rollaway | 5 | $13,300 | $1,900.00 |
| Apr 10, 2010 | Nov 19, 2010 | 22 | On small rollaway | 5 | $13,650 | $1,950.00 |
| Nov 20, 2010 | Nov 26, 2010 | 1 - 20 | 8 bedrooms + Cottage | 7 | $12,950 | $1,850.00 |
| Nov 20, 2010 | Nov 26, 2010 | 21 | On small rollaway | 7 | $13,300 | $1,900.00 |
| Nov 20, 2010 | Nov 26, 2010 | 22 | On small rollaway | 7 | $13,650 | $1,950.00 |
| Nov 27, 2010 | Dec 17, 2010 | 1 - 6 | 3 BRs, Main + Upper Houses | 5 | $4,950 | $707.14 |
| Nov 27, 2010 | Dec 17, 2010 | 7 - 8 | 4 BRs, Main + Upper Houses | 5 | $5,500 | $785.71 |
| Nov 27, 2010 | Dec 17, 2010 | 9 - 10 | 5 BRs, Main + Upper Houses | 5 | $6,500 | $928.57 |
| Nov 27, 2010 | Dec 17, 2010 | 11 - 12 | 6 BRs, Main + Upper Houses | 5 | $8,500 | $1,214.29 |
| Nov 27, 2010 | Dec 17, 2010 | 13 - 16 | 8 BRs, Main + Upper Houses | 5 | $10,950 | $1,564.29 |
| Nov 27, 2010 | Dec 17, 2010 | 17 - 20 | 8 bedrooms + Cottage | 5 | $12,950 | $1,850.00 |
| Nov 27, 2010 | Dec 17, 2010 | 21 | On small rollaway | 5 | $13,300 | $1,900.00 |
| Nov 27, 2010 | Dec 17, 2010 | 22 | On small rollaway | 5 | $13,650 | $1,950.00 |
| Dec 18, 2010 | Jan 07, 2011 | 1 - 22 | Entire property for up to 22 | 10 | $18,250 | $2,607.14 |
| Jan 08, 2011 | Apr 29, 2011 | 1 - 6 | 3 BRs, Main + Upper Houses | 7 | $6,500 | $928.57 |
| Jan 08, 2011 | Apr 29, 2011 | 7 - 8 | 4 BRs, Main + Upper Houses | 7 | $7,550 | $1,078.57 |
| Jan 08, 2011 | Apr 29, 2011 | 9 - 10 | 5 BRs, Main + Upper Houses | 7 | $8,500 | $1,214.29 |
| Jan 08, 2011 | Apr 29, 2011 | 11 - 12 | 6 BRs, Main + Upper Houses | 7 | $9,950 | $1,421.43 |
| Jan 08, 2011 | Apr 29, 2011 | 13 - 16 | 6 BRs, Main + Upper Houses | 7 | $12,950 | $1,850.00 |
| Jan 08, 2011 | Apr 29, 2011 | 17 - 22 | 8 bedrooms, Cottage + 2 rollaways | 7 | $14,950 | $2,135.71 |
| Apr 30, 2011 | Nov 18, 2011 | 1 - 6 | 3 BRs, Main + Upper Houses | 5 | $4,950 | $707.14 |
| Apr 30, 2011 | Nov 18, 2011 | 7 - 8 | 4 BRs, Main + Upper Houses | 5 | $5,500 | $785.71 |
| Apr 30, 2011 | Nov 18, 2011 | 9 - 10 | 5 BRs, Main + Upper Houses | 5 | $6,500 | $928.57 |
| Apr 30, 2011 | Nov 18, 2011 | 11 - 12 | 6 BRs, Main + Upper Houses | 5 | $8,500 | $1,214.29 |
| Apr 30, 2011 | Nov 18, 2011 | 13 - 16 | 6 BRs, Main + Upper Houses | 5 | $10,950 | $1,564.29 |
| Apr 30, 2011 | Nov 18, 2011 | 17 - 22 | 8 bedrooms, Cottage + 2 rollaways | 5 | $12,950 | $1,850.00 |
| Nov 19, 2011 | Nov 25, 2011 | 1 - 22 | Entire property for up to 22 | 7 | $12,950 | $1,850.00 |
| Nov 26, 2011 | Dec 16, 2011 | 1 - 6 | 3 BRs, Main + Upper Houses | 5 | $4,950 | $707.14 |
| Nov 26, 2011 | Dec 16, 2011 | 7 - 8 | 4 BRs, Main + Upper Houses | 5 | $5,500 | $785.71 |
| Nov 26, 2011 | Dec 16, 2011 | 9 - 10 | 5 BRs, Main + Upper Houses | 5 | $6,500 | $928.57 |
| Nov 26, 2011 | Dec 16, 2011 | 11 - 12 | 6 BRs, Main + Upper Houses | 5 | $8,500 | $1,214.29 |
| Nov 26, 2011 | Dec 16, 2011 | 13 - 16 | 6 BRs, Main + Upper Houses | 5 | $10,950 | $1,564.29 |
| Nov 26, 2011 | Dec 16, 2011 | 17 - 22 | 8 bedrooms, Cottage + 2 rollaways | 5 | $12,950 | $1,850.00 |
| Dec 17, 2011 | Jan 06, 2012 | 1 - 22 | Entire property for up to 22 | 10 | $18,250 | $2,607.14 |
