Rates
High View
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 4 | 2 bedrooms | 5 | $3,850 | $550.00 |
| Apr 13, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms | 5 | $4,354 | $622.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 4 bedrooms | 5 | $4,858 | $694.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | add Apartment Guest Suite below | 5 | $5,383 | $769.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 8 | Entire villa for up to 8 persons | 7 | $4,858 | $694.00 |
| Nov 23, 2013 | Nov 29, 2013 | 9 - 10 | add Apartment Guest Suite below | 7 | $5,558 | $794.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 2 bedrooms | 5 | $3,801 | $543.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms | 5 | $4,305 | $615.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 4 bedrooms | 5 | $4,802 | $686.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | add Apartment Guest Suite below | 5 | $5,327 | $761.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 8 | Entire villa for up to 8 persons | 10 | $7,294 | $1,042.00 |
| Dec 14, 2013 | Jan 03, 2014 | 9 - 10 | add Apartment Guest Suite below | 10 | $8,197 | $1,171.00 |
