Rates
Stone Cottage
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 2 | 1 bedroom | 5 | $1,701 | $243.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 2 | 1 bedroom | 7 | $1,701 | $243.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 2 | 1 bedroom | 5 | $1,701 | $243.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 2 | 1 bedroom | 10 | $2,702 | $386.00 |
| Jan 04, 2014 | Apr 25, 2014 | 1 - 2 | 1 bedroom | 7 | $2,100 | $300.00 |
| Apr 26, 2014 | Nov 21, 2014 | 1 - 2 | 1 bedroom | 5 | $1,799 | $257.00 |
| Nov 22, 2014 | Nov 28, 2014 | 1 - 2 | 1 bedroom | 7 | $1,799 | $257.00 |
| Nov 29, 2014 | Dec 12, 2014 | 1 - 2 | 1 bedroom | 5 | $1,799 | $257.00 |
| Dec 13, 2014 | Jan 02, 2015 | 1 - 2 | 1 bedroom | 10 | $2,800 | $400.00 |
