Rates
Banana
| First Night | Last Night | Persons | Accommodations | Min Nights | Weekly Rate | Nightly Rate |
| Apr 13, 2013 | Nov 22, 2013 | 1 - 4 | 1 to 2 bedrooms | 7 | $5,551 | $793.00 |
| Apr 13, 2013 | Nov 22, 2013 | 5 - 6 | 3 bedrooms | 7 | $5,950 | $850.00 |
| Apr 13, 2013 | Nov 22, 2013 | 7 - 8 | 4 bedrooms | 7 | $6,349 | $907.00 |
| Apr 13, 2013 | Nov 22, 2013 | 9 - 10 | 5 bedrooms | 7 | $6,755 | $965.00 |
| Nov 23, 2013 | Nov 29, 2013 | 1 - 10 | Entire villa for up to 10 persons | 7 | $6,755 | $965.00 |
| Nov 30, 2013 | Dec 13, 2013 | 1 - 4 | 1 to 2 bedrooms | 5 | $5,551 | $793.00 |
| Nov 30, 2013 | Dec 13, 2013 | 5 - 6 | 3 bedrooms | 7 | $5,950 | $850.00 |
| Nov 30, 2013 | Dec 13, 2013 | 7 - 8 | 4 bedrooms | 7 | $6,349 | $907.00 |
| Nov 30, 2013 | Dec 13, 2013 | 9 - 10 | 5 bedrooms | 7 | $6,755 | $965.00 |
| Dec 14, 2013 | Jan 03, 2014 | 1 - 10 | Entire villa for up to 10 persons | 10 | $9,450 | $1,350.00 |
